SCOOTER

Scooter

Technical Data S 22 S 36 S 50 SL 48
Type Electric Electric Electric Electric
Voltage (V) 12 12 12 48
Width (mm) 670 670 670 670
Lenght (mm) 1035 1035 1035 1035
Height (mm) 1250 1250 1250 1250
Loading (mm) 400x600 400x600 400x600 400x600
Ground Clearance (mm) 50 50 50 50
Wheel Size (Front) 3.00-10 3.00-10 3.00-10 3.00-10
Whell Size (Rear) 3.00-4 3.00-4 3.00-4 3.00-4
Speed (kh/h) 8/14 or 21 8/14 or 21 8/14 or 21 8/14 or 21
Gradient 5% 5% 5% 5%
Max Payload (kg) 150 150 150 150
Trailer Load N/A N/A N/A N/A
Batteries (V, A/h) 12,22 12,36 12,50 48,20
Range (km) 20 32 45 72
Drive Brushless Brushless Brushless Brushless
Motor (W) 500 500 500 500
LED Lights Head & Rear Head & Rear Head & Rear Head & Rear
Reverse Gear Yes Yes Yes Yes
Brakes Counter Flow / Drum Brake Front & Rear Counter Flow / Drum Brake Front & Rear Counter Flow / Drum Brake Front & Rear Counter Flow / Drum Brake Front & Rear